![]() |
Shuttle Bus Service!
First Night® Saranac Lake 2010 Performance item
| Performance Venues | Map # | Seats | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Artist's Guild | 4 | 75 | SLCS Poetry Reading | Art & Photography-Slide Presentation | ||||
| Bluseed Studios | 3 | 60 | Big Slyde Roots Americana | Big Slyde Roots Americana | Barb Heller Acoustic | Barb Heller Acoustic | ||
| Presbyterian Church | 8 | 150 | Carla Ulbrich Singer/Comedian | Carla Ulbrich Singer/Comedian | Too Tall String Band Bluegrass | Too Tall String Band Bluegrass | ||
| Methodist Church | 7 | 150 | Jeff Boyer Interactive Science | Jeff Boyer Interactive Science | Aiseiri Celtic | Aiseiri Celtic | ||
| Harrietstown Town Hall | 1 | 650 | Mango Jam Cajun & Zydeco | Mango Jam Cajun & Zydeco | Mango Jam Cajun & Zydeco | Gibson Brothers Country & Bluegrass | Gibson Brothers Country & Bluegrass | |
| Pendragon Theater | 10 | 130 | Frankenpine Folk & Bluegrass | Frankenpine Folk & Bluegrass | The Dust Bunnies Blues & Folk | The Dust Bunnies Blues & Folk | ||
| Petrova School | 2 | 530 | SLCHS Jazz Ensemble | SLCHS Jazz Ensemble | River Rat Rhythm Project Steel Drums | River Rat Rhythm Project Steel Drums | ||
| Saranac Free Library | 5 | 125 | Speedy Arnold Children's Music | Speedy Arnold Children's Music | Sylvia Fletcher Ventriloquist | Sylvia Fletcher Ventriloquist | ||
| St. Bernard's Catholic Church | 9 | 600 | Andrew Benware Pianist | Andrew Benware Pianist | The Meter Maids A Cappella Quartet | The Meter Maids A Cappella Quartet | ||
| St. Luke's Episcopal Church | 6 | 100 | Rustic Riders Folk | Rustic Riders Folk | Moody McCarthy Comedy for All *30 minute set | Moody McCarthy Comedy for All *30 minute set | Moody McCarthy Comedy for All *30 minute set | |
You are the visitor. Thank You for stopping by.