![]() |
First Night® Saranac Lake 2008 Performance Schedule
Performance | Map # | Seats | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Artist's | 8 | 125 | Pen & Parchment | Poetry & Essays | Elaine Dewar | Elaine Dewar | ||
Bluseed | 1 | 60 | Spade | Caroline Couture | Caroline Couture |
The Powder Kegs | The Powder Kegs | |
First | 9 | 150 | Roy Hurd & Frank Orsini | Roy Hurd & Frank Orsini | Joan Crane & Matt Moore | Joan Crane & Matt Moore | ||
First United | 12 | 150 | Mountains in Motion | Mountains in Motion | Stephen Gratto | Stephen Gratto | Stephen Gratto | |
Harrietstown | 7 | 650 | Stan Oliva Band | Stan Oliva Band | The Lustre Kings | The Lustre Kings | The Lustre Kings | |
Pendragon | 13 | 200 | Dan Duggan & Peggy Lynn Folk Music | Dan Duggan & Peggy Lynn Folk Music | Christine Lavin | Christine Lavin | Christine Lavin | |
Petrova | 6 | 530 | Three Doug Knight | Three Doug Knight | Beartracks | Beartracks | Beartracks | |
Saranac Free | 4 | 125 | LoonWorks | LoonWorks | River Rat Rhythm Project | River Rat Rhythm Project | ||
St. Luke's | 5 | 150 | Bernice Lewis | Bernice Lewis | Gag Reflex | Gag Reflex | Gag Reflex |
First Night Food and Fun

You are the visitor. Thank You for stopping by.